
MXUS 36V 48V 250W 350W 500W High Speed Brushless Gear Hub Motor
Motor Specifications
| Model | Position | Voltage (V) | Power (W) | Weight (Kg) | Reduction Ratio | Wheel Diameter (Inch) | Speed (RPM) | Magnet Poles (2P) | Fork Size (mm) | Freewheel | Brake Type | Efficiency (%) | IP Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XF07 | Front | 36 | 250 | 2.8 | 1:4.4 | 20-28 | 270 | 10 | 100 | - | V/Disk brake | ≥ 78% | IP54 |
| XF08 | Rear | 36 | 250 | 2.8 | 1:4.4 | 20-28 | 270 | 10 | 136 | 6s-9s | V/Disk brake | ≥ 78% | IP54 |
| XF08C | Rear | 36 | 250 | 3 | 1:4.4 | 20-28 | 270 | 10 | 144 | 8s-10s cassette | V/Disk brake | ≥ 78% | IP54 |
| XF15F | Front | 48 | 500 | 3.7 | 1:5 | 20-28 | 380 | 10 | 100 | - | V/Disk brake | ≥ 78% | IP54 |
| XF15R | Rear | 48/36 | 500/350 | 3.7 | 1:5 | 20-28 | 380 | 10 | 139 | 6s-9s | V/Disk brake | ≥ 78% | IP54 |
| XF15C | Rear | 48/36 | 500/350 | 3.9 | 1:5 | 20-28 | 380 | 10 | 145 | 8s-10s cassette | V/Disk brake | ≥ 78% | IP54 |
Packing List
- 1 pcs MXUS Motor
- Motor Cable:
- Front motor: 1.5M 9 PIN Waterproof cable
- Rear Freewheel and Rear Cassette Freewheel motor: 1M 9 PIN Waterproof cable
Model Torque (NM)
| Model | Torque (NM) |
|---|---|
| XF07 36V350W | 35 |
| XF08 36V250W | 35 |
| XF08C 36V250W | 35 |
| XF15F 48V350W | 65 |
| XF15R 48V500W | 65 |
| XF15C 48V500W | 65 |
| XF15C 36V350W | 50 |
| XF15R 36V350W | 50 |
Package Includes:
- 1 x Motor
Shipping information: We offer free shipping on most of our items,dispatched the same day Monday to Friday before 4 PM. We can offer next day delivery on some of our items depending on availability and shipping address.
Guarantee: Offer a money-back guarantee or warranty to give the customer peace of mind when making a purchase.
Feedback:Your satisfaction and positive feedback is very important for us, if you have any problems, don't hesitate to contact us. We'll do our best to serve you.
Original: $214.04
-65%$214.04
$74.91More Images













MXUS 36V 48V 250W 350W 500W High Speed Brushless Gear Hub Motor
Motor Specifications
| Model | Position | Voltage (V) | Power (W) | Weight (Kg) | Reduction Ratio | Wheel Diameter (Inch) | Speed (RPM) | Magnet Poles (2P) | Fork Size (mm) | Freewheel | Brake Type | Efficiency (%) | IP Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XF07 | Front | 36 | 250 | 2.8 | 1:4.4 | 20-28 | 270 | 10 | 100 | - | V/Disk brake | ≥ 78% | IP54 |
| XF08 | Rear | 36 | 250 | 2.8 | 1:4.4 | 20-28 | 270 | 10 | 136 | 6s-9s | V/Disk brake | ≥ 78% | IP54 |
| XF08C | Rear | 36 | 250 | 3 | 1:4.4 | 20-28 | 270 | 10 | 144 | 8s-10s cassette | V/Disk brake | ≥ 78% | IP54 |
| XF15F | Front | 48 | 500 | 3.7 | 1:5 | 20-28 | 380 | 10 | 100 | - | V/Disk brake | ≥ 78% | IP54 |
| XF15R | Rear | 48/36 | 500/350 | 3.7 | 1:5 | 20-28 | 380 | 10 | 139 | 6s-9s | V/Disk brake | ≥ 78% | IP54 |
| XF15C | Rear | 48/36 | 500/350 | 3.9 | 1:5 | 20-28 | 380 | 10 | 145 | 8s-10s cassette | V/Disk brake | ≥ 78% | IP54 |
Packing List
- 1 pcs MXUS Motor
- Motor Cable:
- Front motor: 1.5M 9 PIN Waterproof cable
- Rear Freewheel and Rear Cassette Freewheel motor: 1M 9 PIN Waterproof cable
Model Torque (NM)
| Model | Torque (NM) |
|---|---|
| XF07 36V350W | 35 |
| XF08 36V250W | 35 |
| XF08C 36V250W | 35 |
| XF15F 48V350W | 65 |
| XF15R 48V500W | 65 |
| XF15C 48V500W | 65 |
| XF15C 36V350W | 50 |
| XF15R 36V350W | 50 |
Package Includes:
- 1 x Motor
Shipping information: We offer free shipping on most of our items,dispatched the same day Monday to Friday before 4 PM. We can offer next day delivery on some of our items depending on availability and shipping address.
Guarantee: Offer a money-back guarantee or warranty to give the customer peace of mind when making a purchase.
Feedback:Your satisfaction and positive feedback is very important for us, if you have any problems, don't hesitate to contact us. We'll do our best to serve you.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Motor Specifications
| Model | Position | Voltage (V) | Power (W) | Weight (Kg) | Reduction Ratio | Wheel Diameter (Inch) | Speed (RPM) | Magnet Poles (2P) | Fork Size (mm) | Freewheel | Brake Type | Efficiency (%) | IP Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XF07 | Front | 36 | 250 | 2.8 | 1:4.4 | 20-28 | 270 | 10 | 100 | - | V/Disk brake | ≥ 78% | IP54 |
| XF08 | Rear | 36 | 250 | 2.8 | 1:4.4 | 20-28 | 270 | 10 | 136 | 6s-9s | V/Disk brake | ≥ 78% | IP54 |
| XF08C | Rear | 36 | 250 | 3 | 1:4.4 | 20-28 | 270 | 10 | 144 | 8s-10s cassette | V/Disk brake | ≥ 78% | IP54 |
| XF15F | Front | 48 | 500 | 3.7 | 1:5 | 20-28 | 380 | 10 | 100 | - | V/Disk brake | ≥ 78% | IP54 |
| XF15R | Rear | 48/36 | 500/350 | 3.7 | 1:5 | 20-28 | 380 | 10 | 139 | 6s-9s | V/Disk brake | ≥ 78% | IP54 |
| XF15C | Rear | 48/36 | 500/350 | 3.9 | 1:5 | 20-28 | 380 | 10 | 145 | 8s-10s cassette | V/Disk brake | ≥ 78% | IP54 |
Packing List
- 1 pcs MXUS Motor
- Motor Cable:
- Front motor: 1.5M 9 PIN Waterproof cable
- Rear Freewheel and Rear Cassette Freewheel motor: 1M 9 PIN Waterproof cable
Model Torque (NM)
| Model | Torque (NM) |
|---|---|
| XF07 36V350W | 35 |
| XF08 36V250W | 35 |
| XF08C 36V250W | 35 |
| XF15F 48V350W | 65 |
| XF15R 48V500W | 65 |
| XF15C 48V500W | 65 |
| XF15C 36V350W | 50 |
| XF15R 36V350W | 50 |
Package Includes:
- 1 x Motor
Shipping information: We offer free shipping on most of our items,dispatched the same day Monday to Friday before 4 PM. We can offer next day delivery on some of our items depending on availability and shipping address.
Guarantee: Offer a money-back guarantee or warranty to give the customer peace of mind when making a purchase.
Feedback:Your satisfaction and positive feedback is very important for us, if you have any problems, don't hesitate to contact us. We'll do our best to serve you.























